↗
Active Suppliers
42
↗ 8 preferred
Supplier contacts, purchases and balances.
Active Suppliers
Open Purchase Orders
Due This Week
On-time Delivery
Interactive preview using realistic demonstration data
| Supplier | Contact | Category | Last Order | Balance | Rating | |
|---|---|---|---|---|---|---|
| Metro Office Supply | (718) 555-0198 | Supplies | Jul 21, 2026 | $1,240 | 4.9 | |
| East Coast Electronics | (347) 555-0127 | Equipment | Jul 18, 2026 | $3,860 | 4.7 | |
| NYC Network Wholesale | (917) 555-0144 | Networking | Jul 15, 2026 | $980 | 4.8 | |
| PrintSource USA | (646) 555-0156 | Printing | Jul 11, 2026 | $2,420 | 4.5 | |
| QuickPack Distribution | (929) 555-0133 | Packaging | Jul 09, 2026 | $640 | 4.6 |
Activity is trending above the previous period. The sample dashboard highlights the records that need attention first.
Buttons and records demonstrate the final experience. No changes are saved.