↗
Products
2,418
↗ 2,302 active
Manage products, services, prices and categories.
Products
Services
Categories
Average Margin
Interactive preview using realistic demonstration data
| SKU | Product / Service | Category | Cost | Price | Status | |
|---|---|---|---|---|---|---|
| ZT-10028 | Wireless POS Scanner | Equipment | $48.00 | $89.00 | Active | |
| ZT-10027 | Premium Receipt Paper | Supplies | $12.40 | $22.00 | Active | |
| ZT-S019 | Monthly Tech Support | Service | $0.00 | $149.00 | Active | |
| ZT-10026 | Network Cable 25 ft | Networking | $8.20 | $16.99 | Active | |
| ZT-S018 | Social Media Setup | Service | $0.00 | $299.00 | Active |
Activity is trending above the previous period. The sample dashboard highlights the records that need attention first.
Buttons and records demonstrate the final experience. No changes are saved.