↗
Open Orders
46
↗ 12 urgent
Manage pending, completed and canceled orders.
Open Orders
Processing
Ready for Pickup
Completed Today
Interactive preview using realistic demonstration data
| Order | Customer | Date | Channel | Status | Total | |
|---|---|---|---|---|---|---|
| #ORD-8621 | Sophia Martinez | Jul 24, 2026 | Online | Processing | $286.40 | |
| #ORD-8620 | Daniel Kim | Jul 24, 2026 | In Store | Ready | $148.00 | |
| #ORD-8619 | Ava Thompson | Jul 23, 2026 | Phone | Pending | $620.75 | |
| #ORD-8618 | Marcus Green | Jul 23, 2026 | Online | Delivered | $94.20 | |
| #ORD-8617 | Olivia Chen | Jul 22, 2026 | In Store | Completed | $412.00 |
Activity is trending above the previous period. The sample dashboard highlights the records that need attention first.
Buttons and records demonstrate the final experience. No changes are saved.