↗
Active Campaigns
7
↗ 3 ending soon
Campaigns, promotions and customer reach.
Active Campaigns
People Reached
New Leads
Campaign Sales
Interactive preview using realistic demonstration data
| Campaign | Channel | Dates | Reach | Leads | Status | |
|---|---|---|---|---|---|---|
| Summer Business Bundle | Facebook + Instagram | Jul 10–31 | 18.4K | 72 | Active | |
| Free Website Consultation | Google Search | Jul 15–Aug 15 | 9.8K | 41 | Active | |
| Customer VIP Week | Email + SMS | Jul 22–28 | 6.2K | 28 | Active | |
| POS Upgrade Offer | Jul 01–20 | 8.6K | 19 | Completed | ||
| Local Business Outreach | Flyers | Jul 01–31 | 5.2K | 4 | Active |
Activity is trending above the previous period. The sample dashboard highlights the records that need attention first.
Buttons and records demonstrate the final experience. No changes are saved.