↗
Inventory Value
$42,900
↗ +4.8%
Stock levels, adjustments and low-stock alerts.
Inventory Value
Items In Stock
Low Stock
Out of Stock
Interactive preview using realistic demonstration data
| SKU | Item | Location | On Hand | Reorder At | Status | |
|---|---|---|---|---|---|---|
| ZT-10028 | Wireless POS Scanner | Main Store | 8 | 5 | Good | |
| ZT-10027 | Premium Receipt Paper | Stock Room A | 14 | 20 | Low Stock | |
| ZT-10026 | Network Cable 25 ft | Stock Room B | 2 | 10 | Low Stock | |
| ZT-10025 | USB-C Fast Charger | Main Store | 0 | 8 | Out of Stock | |
| ZT-10024 | Thermal Label Roll | Stock Room A | 48 | 15 | Good |
Activity is trending above the previous period. The sample dashboard highlights the records that need attention first.
Buttons and records demonstrate the final experience. No changes are saved.